Fastnet Lighthouse Vital Statistics
| Position: | 51° 23.3' North, 09° 36.1' West |
| Light established: | 27 June 1904; replaced original light established 1 January 1854 |
| Structure: | Grey granite tower |
| Height of tower: | 54 metres |
| Height of light above mean high water springs: | 49 metres |
| Character of light: | One white flash every 5 seconds; the light is also exhibited by day when the fog signal is sounding. |
| Nominal range of light: | 27 nautical miles |
| Fog signal: | Electric horn, four blasts every 60 seconds, frequency 300 hertz, nominal range 3.9 nautical miles, established 1974; replaced explosive fog signal established in 1887 |
| Racon: | X and S bands, Morse letter G, established 1994 |
| Power supply: | Triple generator plant, 10kW/12.5 kVa, 220 volts, single phase, 50 Hz |
| Remote monitoring: | Datac system 900 remote telemetry unit; indications are transmitted over a uhf radio link to Mizen Head Lighthouse and onwards by telephone to the remote control and monitoring centre at Dun Laoghaire; commands can be sent to the lighthouse controls from Dun Laoghaire or Mizen Head. |
| Communications: | VHF telephone; marine vhf radio telephone; and aeronautical radio telephone |
| Transport: | Helicopter from Irish Lights Helibase at Castletownbere; fuel, water and heavy or bulky items are delivered by ILV Granuaile |
