22 - 2008

Transmission of AIS as an Aid to Navigation

21 November 2008


Following a navigation review the Commissioners of Irish Lights have commenced roll out of AIS AtoN functionality to a number of AtoN by January 15 2009 or as soon thereafter as possible.

New Stations
Name Station Type Latitude (WGS84) Longitude (WGS84) MMSI No.
North Burford Buoy 53° 20.507'N 06° 01.493'W 992501016
South Burford Buoy 53° 18.060'N 06° 01.298'W 992501018
Codling Lanby 53° 03.020'N 05° 40.815'W 992501028
Arklow Lanby 52° 39.548'N 05° 58.145'W 992501040
SE Blackwater Buoy 52° 25.644'N 06° 08.420'W 992501050
Strangford Buoy 54° 18.626'N 05° 28.689'W 992351028
Skulmartin Buoy 54° 31.848'N 05° 24.910'W 992351021
No 3 Larne Buoy 54° 51.274'N 05° 47.626'W 992351012
Bennet Bank Buoy 53° 20.172'N 05° 55.130'W 992501012
Hook Head Lighthouse 52° 07.424'N 06° 55.770'W 992501079

Existing Stations
The following A to N have already been equipped with permanent AIS AtoN functionality
Name Station Type Latitude (WGS84) Longitude (WGS84) MMSI No.
Old Head of Kinsale Lighthouse 51° 36.287'N 08° 32.018'W 992501107
Cork Buoy 51° 42.935'N 08° 15.601'W 992501100
Red Bank Buoy 52° 04.499'N 06° 41.652'W 992501076
Coningbeg Buoy 52° 03.198'N 06° 38.567'W 992501074
Bore Rocks Buoy 52° 06.074'N 06° 31.871'W 992501072

For guidance on the use of AIS as an Aid to Navigation, mariners are advised to refer to CIL Notice No. 15/2008.

By Order, S. G. R. Ruttle, Chief Executive.

Mariners are invited to contact the Marine Department, Commissioners of Irish Lights to comment on any aspect of the Aids to Navigation Service or on hazards to navigation around the coast of Ireland.