Charlesfort
| Name | Charlesfort |
| Latitude | 008°29.984' West |
| Longitude | 51°41.752' North |
| Character | Fl WRG 5s (24hr) |
| Sectors | W 358°-004° (6°). R 004°-168° (164°). G 348°-358° (10°) |
| Light Range | White 9 nautical miles, Red 6 nautical miles, Green 7 nautical miles |
| Height of Light above MHWS | 18 metres |
History:
Light first established as Barry Oges castle; c 1665
Renamed Charlesfort 1681
Light exhibited from a barrack window 1804
Present lighthouse and apparatus installed (unwatched acetylene)
27April 1929
Converted to propane 8 October 1980
Converted to electric 19 March 2004
